Warning! The script has encountered some errors when parsing the replay. Please report them to the . » details
0x00, prev: 0x16: 16 02 01 00 28 5F 00 00 40 5F 00 00 [00] 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0D 00 06 11 00 18 00 03 1A 19 6D 65 64 45 E2 51 00 00 2A D1 00 00 06 03 00 18 00 03
0x00, prev: 0x00: 16 02 01 00 28 5F 00 00 40 5F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [00] 00 0D 00 06 11 00 18 00 03 1A 19 6D 65 64 45 E2 51 00 00 2A D1 00 00 06 03 00 18 00 03
0x00, prev: 0x01: 16 02 01 00 62 52 00 00 51 D4 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 [00] 03 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF 00 2A C1 C5 F2 9C 6E 45 FF FF FF FF FF FF FF FF 01 0C 00 16 01 01 00 48 6D 00 00 99 F1 05 00
0x00, prev: 0x02: 16 02 01 00 04 47 00 00 2E DA 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 [00] 06 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF 7B FA 9E C5 10 81 CC 45 91 49 00 00 4F C0 00 00 06 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF 7B FA 9E C5 10 81 CC 45 91 49 00 00 4F C0 00 00
0x00, prev: 0x04: 16 02 01 00 DC 44 00 00 25 CA 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 [00] 05 46 00 16 02 03 00 91 49 00 00 4F C0 00 00 3C 62 00 00 D7 29 0D 00 CE 69 00 00 AC F6 0B 00 16 01 03 00 F5 6D 00 00 DF 15 0D 00 D3 72 00 00 FB 38 0D 00 D6 73 00 00 66 F4 0C 00 1A 19 72 79 67 68 F5 6D 00 00 DF 15 0D 00 07 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF 1E E1 B1 C5 95 C7 85 45 FF FF FF FF FF FF FF FF 06 36 00 16 02 03 00 FC 45 00 00 BF C7 0A 00 14 68 00 00 AB 20 0B 00 EA 6A 00 00 19 69 0B 00 16 01 01 00 8E 4B 00 00 AA D3 03 00 1A 19 65 6F 61 65 8E 4B 00 00 AA D3 03 00
0x00, prev: 0x05: 16 02 01 00 68 4A 00 00 9A D8 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 [00]
0x00, prev: 0x10: [00] 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 09 00 02 11 00 18 00 03 1A 19 6D 65 64 45 31 61 00 00 E7 CC 00 00
0x09, prev: 0x00: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [09] 00 02 11 00 18 00 03 1A 19 6D 65 64 45 31 61 00 00 E7 CC 00 00
0x08, prev: 0x00: 16 02 01 00 D1 61 00 00 1E DD 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [08] 00 01 0E 00 1A 19 61 65 62 6F 2B 68 00 00 B8 F4 02 00 06 11 00 18 01 03 1A 19 79 72 64 65 69 4A 00 00 BB 05 05 00
0x0B, prev: 0x00: 16 02 01 00 38 73 00 00 9F 76 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [0B] 00
0x0D, prev: 0x00: 16 02 01 00 28 5F 00 00 40 5F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [0D] 00 06 11 00 18 00 03 1A 19 6D 65 64 45 E2 51 00 00 2A D1 00 00 06 03 00 18 00 03
General information
- name: BNet
- type: Ladder team game (AT/RT)
- host: Battle.net
- saver: NOBODYCARESGO
map: DragonFalls
- players: 8
- length: 26:51
- speed: Fast
- version: 1.23 W3XP
- replay type: Public
» download(271 KB)
Players
team 1 (winner)
QueefStain (
orange | 245 APM | 2438 actions | 09:57)
4 Death Knight
2 Death Coil
2 Unholy Aura
2 Lich
1 Frost Nova
1 Frost Armor
1 Crypt Lord
1 Impale
» actions
| Assign group hotkey | 177 | |
| Basic commands | 20 | |
| Build / train | 74 | |
| Enter build submenu | 22 | |
| Enter hero's abilities submenu | 8 | |
| Give item / drop item | 4 | |
| Right click | 1266 | |
| Select / deselect | 475 | |
| Select group hotkey | 255 | |
| Use ability | 137 | |
2438 total
» units
| Acolyte | 10 | |
| Ghoul | 6 | |
| Crypt Fiend | 13 | |
| Obsidian Statue | 5 | |
| Gargoyle | 10 | |
44 total
» upgrades
| Creature Attack | 2 | |
| Web | 1 | |
| Burrow | 1 | |
| Destroyer Form | 1 | |
| Creature Carapace | 1 | |
6 total
» buildings
| Graveyard | 1 | |
| Crypt | 2 | |
| Altar of Darkness | 1 | |
| Ziggurat | 7 | |
| Tomb of Relics | 1 | |
| Nerubian Tower | 1 | |
| Halls of the Dead | 3 | |
| Slaughterhouse | 1 | |
| Black Citadel | 1 | |
| Spirit Tower | 1 | |
| Necropolis | 1 | |
20 total
» build order
00:33 Graveyard
00:40 Crypt
00:56 Altar of Darkness
01:00 Ziggurat
01:58 Tomb of Relics
02:20 Ziggurat
02:28 Nerubian Tower
04:59 Halls of the Dead
05:39 Ziggurat
06:36 Slaughterhouse
09:14 Black Citadel
09:57 Ziggurat
» items
| Rod of Necromancy | 2 | |
| Scroll of Town Portal | 3 | |
| Orb of Corruption | 1 | |
| Potion of Healing | 1 | |
7 total
ShartStain (
green | 278 APM | 2763 actions | 09:57)
4 Tauren Chieftain
2 Shockwave
2 Endurance Aura
2 Pandaren Brewmaster
1 Breath of Fire
1 Drunken Haze
» actions
| Assign group hotkey | 46 | |
| Basic commands | 38 | |
| Build / train | 85 | |
| Enter build submenu | 23 | |
| Enter hero's abilities submenu | 11 | |
| Give item / drop item | 3 | |
| Remove unit from queue | 2 | |
| Right click | 1314 | |
| Select / deselect | 360 | |
| Select group hotkey | 777 | |
| Use ability | 104 | |
2763 total
» units
| Peon | 13 | |
| Grunt | 4 | |
| Raider | 1 | |
| Wind Rider | 7 | |
| Shaman | 8 | |
| Troll Batrider | 8 | |
41 total
» upgrades
| Ensnare | 1 | |
| Melee Weapons | 1 | |
| Shaman Training | 2 | |
| Envenomed Spears | 1 | |
| Reinforced Defenses | 1 | |
6 total
» buildings
| Altar of Storms | 2 | |
| Orc Burrow | 6 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 1 | |
| War Mill | 3 | |
| Beastiary | 4 | |
| Fortress | 1 | |
| Spirit Lodge | 1 | |
| Watch Tower | 5 | |
| Great Hall | 2 | |
27 total
» build order
00:15 Altar of Storms
00:20 Orc Burrow
00:37 Barracks
01:34 Orc Burrow
02:10 Voodoo Lounge
03:05 Stronghold
03:38 Orc Burrow
05:00 War Mill
05:39 Beastiary
06:38 Orc Burrow
07:07 Fortress
07:50 War Mill
08:04 Spirit Lodge
09:49 War Mill
09:57 Altar of Storms
» items
| Healing Salve | 2 | |
| Lesser Clarity Potion | 3 | |
| Scroll of Speed | 3 | |
| Scroll of Regeneration | 3 | |
| Scroll of Town Portal | 2 | |
| Scroll of Protection | 1 | |
14 total
SpermStain (
purple | 354 APM | 3526 actions | 09:57)
3 Mountain King
2 Storm Bolt
1 Bash
2 Paladin
1 Holy Light
1 Divine Shield
» actions
| Assign group hotkey | 144 | |
| Basic commands | 136 | |
| Build / train | 132 | |
| ESC pressed | 8 | |
| Enter build submenu | 33 | |
| Enter hero's abilities submenu | 10 | |
| Right click | 1603 | |
| Select / deselect | 412 | |
| Select group hotkey | 937 | |
| Use ability | 111 | |
3526 total
» units
| Peasant | 21 | |
| Footman | 9 | |
| Mortar Team | 10 | |
| Knight | 2 | |
| Flying Machine | 15 | |
57 total
» upgrades
| Masonry | 2 | |
| Gunpowder | 3 | |
| Flare | 1 | |
| Defend | 1 | |
| Fragmentation Shards | 1 | |
| Animal War Training | 1 | |
| Plating | 2 | |
| Armor | 1 | |
| Flak Cannons | 1 | |
13 total
» buildings
| Altar of Kings | 1 | |
| Barracks | 2 | |
| Farm | 9 | |
| Lumber Mill | 1 | |
| Arcane Vault | 1 | |
| Keep | 1 | |
| Town Hall | 3 | |
| Scout Tower | 6 | |
| Guard Tower | 5 | |
| Arcane Tower | 2 | |
| Blacksmith | 1 | |
| Gryphon Aviary | 1 | |
| Workshop | 3 | |
| Castle | 1 | |
| Arcane Sanctum | 1 | |
38 total
» build order
00:07 Altar of Kings
00:14 Barracks
00:19 Farm
00:59 Farm
01:27 Farm
02:26 Lumber Mill
02:40 Arcane Vault
02:48 Farm
04:21 Keep
04:51 Town Hall
04:56 Scout Tower
04:59 Scout Tower
05:02 Scout Tower
05:04 Scout Tower
05:39 Guard Tower
05:39 Guard Tower
05:54 Guard Tower
06:58 Town Hall
07:31 Blacksmith
08:04 Gryphon Aviary
08:16 Farm
08:47 Workshop
09:39 Workshop
09:57 Workshop
» items
| Lesser Clarity Potion | 13 | |
| Scroll of Regeneration | 6 | |
| Scroll of Town Portal | 3 | |
| Potion of Healing | 1 | |
23 total
TaintStain (
teal | 131 APM | 1303 actions | 09:57)
5 Death Knight
3 Death Coil
2 Unholy Aura
3 Lich
2 Frost Nova
1 Frost Armor
1 Crypt Lord
1 Impale
» actions
| Basic commands | 7 | |
| Build / train | 79 | |
| Enter build submenu | 16 | |
| Enter hero's abilities submenu | 11 | |
| Remove unit from queue | 1 | |
| Right click | 728 | |
| Select / deselect | 381 | |
| Use ability | 80 | |
1303 total
» units
| Acolyte | 2 | |
| Ghoul | 7 | |
| Crypt Fiend | 12 | |
| Frost Wyrm | 10 | |
31 total
» upgrades
| Web | 1 | |
| Freezing Breath | 1 | |
| Creature Attack | 1 | |
| Creature Carapace | 1 | |
4 total
» buildings
| Crypt | 1 | |
| Altar of Darkness | 1 | |
| Ziggurat | 8 | |
| Graveyard | 1 | |
| Tomb of Relics | 1 | |
| Nerubian Tower | 2 | |
| Halls of the Dead | 2 | |
| Black Citadel | 1 | |
| Sacrificial Pit | 1 | |
| Boneyard | 2 | |
20 total
» build order
00:07 Crypt
00:11 Altar of Darkness
00:34 Ziggurat
00:58 Graveyard
01:36 Tomb of Relics
01:45 Nerubian Tower
01:45 Nerubian Tower
02:03 Ziggurat
02:08 Ziggurat
03:36 Halls of the Dead
03:36 Halls of the Dead
05:00 Ziggurat
06:34 Black Citadel
07:14 Sacrificial Pit
07:52 Ziggurat
09:34 Boneyard
09:35 Boneyard
09:37 Ziggurat
09:40 Ziggurat
09:57 Ziggurat
» items
| Rod of Necromancy | 7 | |
| Dust of Appearance | 2 | |
| Potion of Mana | 2 | |
| Orb of Corruption | 2 | |
| Scroll of Town Portal | 2 | |
| Potion of Healing | 1 | |
16 total
team 2 (loser)

»
GringoPinga (
pink | 342 APM | 3407 actions | 09:57)
3 Demon Hunter
2 Mana Burn
1 Evasion
3 Pandaren Brewmaster
2 Breath of Fire
1 Drunken Haze
» actions
| Assign group hotkey | 317 | |
| Basic commands | 9 | |
| Build / train | 114 | |
| Enter build submenu | 22 | |
| Enter hero's abilities submenu | 12 | |
| Give item / drop item | 3 | |
| Right click | 1619 | |
| Select / deselect | 411 | |
| Select group hotkey | 774 | |
| Use ability | 126 | |
3407 total
» units
| Wisp | 15 | |
| Huntress | 19 | |
| Chimaera | 18 | |
52 total
» upgrades
| Strength of the Wild | 3 | |
| Reinforced Hides | 3 | |
| Corrosive Breath | 1 | |
7 total
» buildings
| Altar of Elders | 1 | |
| Moon Well | 9 | |
| Hunter's Hall | 1 | |
| Ancient of War | 3 | |
| Tree of Ages | 4 | |
| Tree of Life | 1 | |
| Ancient of Wind | 2 | |
| Tree of Eternity | 3 | |
| Ancient of Wonders | 1 | |
| Chimaera Roost | 3 | |
28 total
» build order
00:14 Altar of Elders
00:22 Moon Well
00:28 Hunter's Hall
00:38 Ancient of War
00:42 Ancient of War
01:24 Moon Well
01:32 Moon Well
02:29 Ancient of War
02:32 Moon Well
02:41 Tree of Ages
02:42 Tree of Ages
05:24 Tree of Life
05:36 Ancient of Wind
05:37 Tree of Eternity
05:37 Tree of Eternity
05:38 Tree of Eternity
06:46 Moon Well
06:46 Moon Well
06:48 Ancient of Wonders
06:49 Moon Well
06:55 Chimaera Roost
06:59 Chimaera Roost
07:46 Moon Well
09:57 Ancient of Wind
» items
| Orb of Venom | 2 | |
| Scroll of Town Portal | 6 | |
| Boots of Speed | 3 | |
| Potion of Healing | 6 | |
| Anti-magic Potion | 3 | |
| Moonstone | 2 | |
| Staff of Preservation | 1 | |
23 total
InfC.J(0.0)G_A (
yellow | 206 APM | 2051 actions | 09:57)
3 Pandaren Brewmaster
2 Breath of Fire
1 Drunken Haze
» actions
| Assign group hotkey | 49 | |
| Basic commands | 33 | |
| Build / train | 78 | |
| ESC pressed | 4 | |
| Enter build submenu | 17 | |
| Enter hero's abilities submenu | 6 | |
| Give item / drop item | 1 | |
| Right click | 1037 | |
| Select / deselect | 239 | |
| Select group hotkey | 506 | |
| Use ability | 81 | |
2051 total
» units
| Wisp | 20 | |
| Huntress | 7 | |
| Dryad | 2 | |
| Hippogryph | 23 | |
52 total
» upgrades
| Strength of the Wild | 1 | |
| Reinforced Hides | 1 | |
2 total
» buildings
| Moon Well | 4 | |
| Altar of Elders | 1 | |
| Hunter's Hall | 1 | |
| Ancient of War | 2 | |
| Ancient of Wonders | 1 | |
| Tree of Ages | 2 | |
| Ancient of Lore | 4 | |
| Ancient of Wind | 2 | |
17 total
» build order
00:10 Moon Well
01:20 Altar of Elders
02:35 Hunter's Hall
02:37 Ancient of War
02:40 Ancient of War
02:55 Moon Well
03:35 Ancient of Wonders
04:36 Moon Well
05:02 Moon Well
05:39 Tree of Ages
07:27 Ancient of Lore
07:29 Ancient of Lore
09:53 Ancient of Lore
09:57 Ancient of Wind
» items
| Scroll of Town Portal | 4 | |
| Potion of Healing | 5 | |
| Potion of Mana | 5 | |
| Orb of Venom | 1 | |
15 total

»
NOBODYCARESGO (
red | 274 APM | 2722 actions | 09:57)
4 Demon Hunter
2 Mana Burn
2 Evasion
» actions
| Assign group hotkey | 144 | |
| Basic commands | 179 | |
| Build / train | 75 | |
| ESC pressed | 1 | |
| Enter build submenu | 21 | |
| Enter hero's abilities submenu | 7 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 6 | |
| Right click | 1232 | |
| Select / deselect | 490 | |
| Select group hotkey | 475 | |
| Use ability | 91 | |
2722 total
» units
| Wisp | 17 | |
| Huntress | 9 | |
| Dryad | 13 | |
| Druid of the Claw | 5 | |
44 total
» upgrades
| Druid of the Claw Training | 2 | |
| Strength of the Wild | 3 | |
| Reinforced Hides | 3 | |
| Mark of the Claw | 1 | |
| Abolish Magic | 1 | |
| Ultravision | 1 | |
| Well Spring | 1 | |
12 total
» buildings
| Altar of Elders | 1 | |
| Moon Well | 9 | |
| Hunter's Hall | 1 | |
| Ancient of War | 1 | |
| Tree of Ages | 1 | |
| Ancient of Lore | 2 | |
| Tree of Life | 2 | |
| Tree of Eternity | 1 | |
| Ancient of Wonders | 1 | |
| Ancient Protector | 4 | |
23 total
» build order
00:16 Altar of Elders
00:18 Moon Well
02:10 Hunter's Hall
02:17 Ancient of War
02:41 Moon Well
02:44 Moon Well
04:21 Tree of Ages
05:22 Moon Well
06:12 Ancient of Lore
06:15 Ancient of Lore
07:54 Moon Well
08:06 Tree of Life
09:57 Ancient Protector
» items

»
PLEASEDONTSHOOT (
blue | 110 APM | 1096 actions | 09:57)
4 Keeper of the Grove
2 Entangling Roots
2 Thorns Aura
1 Priestess of the Moon
1 Trueshot Aura
» actions
| Basic commands | 9 | |
| Build / train | 40 | |
| Enter build submenu | 18 | |
| Enter hero's abilities submenu | 6 | |
| Remove unit from queue | 1 | |
| Right click | 720 | |
| Select / deselect | 260 | |
| Use ability | 42 | |
1096 total
» units
» buildings
| Altar of Elders | 1 | |
| Moon Well | 3 | |
| Hunter's Hall | 1 | |
| Ancient Protector | 6 | |
| Tree of Ages | 1 | |
| Tree of Life | 3 | |
| Ancient of Wonders | 1 | |
| Ancient of Wind | 1 | |
17 total
» build order
00:13 Altar of Elders
00:33 Moon Well
05:24 Hunter's Hall
06:32 Ancient Protector
06:35 Ancient Protector
06:38 Ancient Protector
06:44 Ancient Protector
07:10 Tree of Ages
07:39 Moon Well
07:43 Moon Well
09:57 Ancient of Wind
» items
| Scroll of Town Portal | 2 | |
| Potion of Healing | 1 | |
| Potion of Mana | 1 | |
| Staff of Preservation | 1 | |
| Moonstone | 1 | |
6 total
Chat log
(00:21 / All) QueefStain: michael?
(00:35 / All) GringoPinga: no
(03:08 / All) QueefStain: nice timing
(03:16 / All) GringoPinga: ^_^
(04:47 / All) NOBODYCARESGO: FUCK
(09:57 / All) NOBODYCARESGO: lolol